top of page

CASE STUDIES
SIRAM works on 8 case studies on regenerative agriculture, covering different pedo-climatic, ecological, and social areas around the Mediterranean.
Case study number | Region, Country | Activity | Leader | Pillars |
---|---|---|---|---|
1 | Emilia-Romagna, Italy | Regenerative forage farming and slurry use | UCSC | Agroeconomical practices, Biomasses Microorganisms |
2 | Lombardia, Italy | Boosting organic farming via regenerative agriculture | UCSC | Agronomical practices, Biomasses, Resistant varieties |
3 | Fes,-Meknes, Morocco | Resilient and climate-smart olive growing | ENAM | Microorganisms, Resistant varieties |
4 | Al Minya, An Nubariyah and Salheya regions, Egypt | Organic agriculture farm | ARC | Biomasses, Microorganisms |
5 | Barkane, Morocco | Experimental farm for Citrus root rot and cankers diseases and Phytophthora root rot | USMBA | Microorganisms, Resistant varieties |
6 | Catalonia, Spain | Regenerative practices on rainfe and irrigated arable agriculture | IRTA | Agronomical practices, Biomasses, Resistant varieties |
7 | Sidi Bouzid, Tunisia | Experimental farm of Olive trees and intensive crop production areas | CRRA | Agronomical practices, Biomasses, Microorganisms, Resistant varieties |
bottom of page