top of page
CASE STUDIES
SIRAM works on 8 case studies on regenerative agriculture, covering different pedo-climatic, ecological, and social areas around the Mediterranean.
Case study number | Region, Country | Activity | Leader | Pillars | More Information |
---|---|---|---|---|---|
1 | Emilia-Romagna, Italy | Regenerative forage farming and slurry use | UCSC | Agroeconomical practices, Biomasses Microorganisms | https://bit.ly/4fw6Wjc |
2 | Lombardia, Italy | Boosting organic farming via regenerative agriculture | UCSC | Agronomical practices, Biomasses, Resistant varieties | https://bit.ly/3LQ0upR |
3 | Fès-Meknes, Morocco | Resilient and climate-smart olive growing | ENAM | Microorganisms, Resistant varieties | https://bit.ly/46sOC6J |
4 | Al Minya, An Nubariyah and Salheya regions, Egypt | Organic agriculture farm | ARC | Biomasses, Microorganisms | https://bit.ly/3LQ0GFB |
5 | Barkane, Morocco | Experimental farm for Citrus root rot and cankers diseases and Phytophthora root rot | USMBA | Microorganisms, Resistant varieties | https://bit.ly/3Ah37yg |
6 | Catalonia, Spain | Regenerative practices on rainfe and irrigated arable agriculture | IRTA | Agronomical practices, Biomasses, Resistant varieties | https://bit.ly/46vReR8 |
7 | Sidi Bouzid, Tunisia | Experimental farm of Olive trees and intensive crop production areas | CRRA | Agronomical practices, Biomasses, Microorganisms, Resistant varieties | https://bit.ly/3Xw0Use |
8 | North, Center and Center South of Portugal | Surveillance on potato-growing soils | UC | Biomasses, Microorganisms, Resistant varieties | https://bit.ly/3X9Fot6 |
bottom of page