top of page
Deliverables
Here is a list of deliverables developed by SIRAM, which are public and downloadable.
Nr | Deliverable title | Delivery date (month) | Download |
---|---|---|---|
D1.3 | Report on the selected biomasses detailing their availability, costs, agronomical and microbiological characteristics | 6 | https://bit.ly/46frWH0 |
D1.4 | Report on strategies to include local resistant varieties in combination with microbial antagonists to overcome plant pest and diseases | 9 | https://bit.ly/3Whz153 |
D2.2 | Assessment of shelf-life properties of microbe-biomass formulates | 12 | https://bit.ly/3YwLnJe |
D2.3 | Baseline assessment of main soil physical, chemical, and biological properties | 18 | https://bit.ly/46cSl8p |
D4.1 | Initial description of all Case Studies layout | 8 | https://bit.ly/3SkBoTw |
D5.1.1 | Classification of small-farm structural change species based on CSs | 18(v1) | https://bit.ly/4bUfLAs |
D5.1.2 | Classification of small-farm structural change species based on CSs | 24(v2) | https://bit.ly/3WiVEWK |
D5.2.1 | Product Environmental Footprint (PEF) assessment for selected CSs | 24(V1) | https://bit.ly/3LyeVif |
D5.2.2 | Product Environmental Footprint (PEF) assessment for selected CSs | 30(v2) | https://bit.ly/4f3py90 |
D6.1.1 | Communication, dissemination and exploitation plan | 12(v1) | https://bit.ly/3Se6GLJ |
D6.1.2 | Communication, dissemination and exploitation plan | 24(v2) | https://bit.ly/4cPMPuV |
D7.2.1 | Outcome of the kick-off and annual meeting | 4(v1) | https://bit.ly/3WzEGoK |
D7.2.2 | Outcome of the kick-off and annual meeting | 12(v2) | https://bit.ly/4fg4u09 |
bottom of page